Basic notitia
Product Name | Catalogue | Type | Host/Source | Consuetudinem | Applications | Epitope | COA |
HIV I+II Fusion Antigen | BMIHIV111 | Antigen | E.coli | Excipio | CMIA, WB | gp41, gp36 | Download |
HIV gp41 Antigen | BMIHIV123 | Antigen | E.coli | Excipio | CMIA, WB | gp41 | Download |
HIV gp41 Antigen | BMIHIV124 | Antigen | E.coli | Conjugate | CMIA, WB | gp41 | Download |
HIV gp36 Antigen | BMIHIV133 | Antigen | E.coli | Excipio | CMIA, WB | gp36 | Download |
HIV gp36 Antigen | BMIHIV134 | Antigen | E.coli | Conjugate | CMIA, WB | gp36 | Download |
HIV P24 Antibody | BMIHIVM05 | Monoclona | Muris | Excipio | CMIA, WB | HIV P24 dapibus | Download |
HIV P24 Antibody | BMIHIVM06 | Monoclonal | Muris | Conjugate | CMIA, WB | HIV P24 dapibus | Download |
HIV O Antigen | BMIHIV145 | Antigen | E.coli | Excipio | CMIA, WB | O coetus (gp41) | Download |
HIV O Antigen | BMIHIV146 | Antigen | E.coli | Conjugate | CMIA, WB | O coetus (gp41) | Download |
Morborum impetus maxime est in adulescentibus adultis, quorum 80% sunt inter 18 et 45 annos natus, id est, aetas coetus cum vita sexuali magis activa.Post infectio AIDS saepe laborant in aliquibus morbis raris , ut pneumocystis pneumonia , toxoplasmosis , mycobacteria atypica , et infectiones fungales .